Ometria - Web Usage Statistics and Market Share
Gain unparalleled insights into the rapidly evolving digital landscape and stay ahead of the competition with a comprehensive analysis of Ometria key performance metrics.
Description of Ometria: Ometria is a customer insight and marketing automation platform.
Ometria is used by 0.02% of websites in the Marketing automation category.
Style & Fashion is the most popular main category among the websites using Ometria.
Beauty is the most popular subcategory among the websites that are using Ometria.
The technologies that are most often used together with Ometria are webpack, Module Federation, HSTS, Underscore.js, HTTP/3, Facebook Pixel, Moment.js, core-js, AWIN, Microsoft 365.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Ometria may also be interested in using these other technologies: Marketo, Wisepops, OneTrust, Nosto, Foursixty, Seal Subscriptions, LoyaltyLion, Back In Stock, Sendinblue, List.js.
Technology | % of use together with Ometria | Website |
---|---|---|
webpack | 56.25 | https://webpack.js.org/ |
Module Federation | 56.25 | https://webpack.js.org/concepts/module-federation/ |
HSTS | 56.25 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
Underscore.js | 50 | http://underscorejs.org |
HTTP/3 | 50 | https://httpwg.org/ |
Facebook Pixel | 43.75 | http://facebook.com |
Moment.js | 37.5 | https://momentjs.com |
core-js | 37.5 | https://github.com/zloirock/core-js |
AWIN | 37.5 | https://www.awin.com |
Microsoft 365 | 31.25 | https://www.microsoft.com/microsoft-365 |
Technology | AI Recommendation Score | Website |
---|---|---|
Marketo | 0.18 | https://www.marketo.com |
Wisepops | 0.16 | https://wisepops.com |
OneTrust | 0.16 | http://www.onetrust.com |
Nosto | 0.14 | https://www.nosto.com |
Foursixty | 0.14 | https://foursixty.com/ |
Seal Subscriptions | 0.13 | https://www.sealsubscriptions.com |
LoyaltyLion | 0.13 | https://loyaltylion.com |
Back In Stock | 0.12 | https://backinstock.org |
Sendinblue | 0.12 | https://www.sendinblue.com |
List.js | 0.12 | http://listjs.com |
Introduction to Ometria
Ometria is a customer marketing platform that provides personalized communications and insights for retailers. It uses customer data to create targeted marketing campaigns and optimize customer engagement and retention.
Practical Applications
of Ometria
- Personalized email marketing campaigns
- Customer segmentation based on behavior and preferences
- Predictive analytics to forecast customer behavior and sales trends
- Automated campaigns triggered by customer actions or events
- Product recommendations based on customer purchase and browsing history
- Customer lifetime value analysis and customer retention strategies
Benefits and Advantages of Ometria
- Helps businesses personalize and optimize their marketing campaigns based on customer behavior and preferences
- Provides real-time insights and analytics to improve marketing performance and ROI
- Facilitates multi-channel marketing automation to streamline customer engagement across various channels
- Enables businesses to segment their customer base and target specific groups with relevant messaging and offers
- Improves customer retention and loyalty through personalized communication and tailored experiences
- Helps businesses identify and solve customer pain points, leading to improved customer satisfaction
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
josephjoseph.com | Style & Fashion | Home Appliances | 4.11 |
drakes.com | Style & Fashion | Men's Fashion | 3.95 |
lookfabulousforever.com | Style & Fashion | Beauty | 3.93 |
flowerbx.com | Shopping | Flower Shopping | 3.89 |
poundshop.com | Home & Garden | Pet Supplies | 3.53 |
arcwave.com | Style & Fashion | Men's Health | 3.48 |
katieloxton.com | Style & Fashion | Travel Accessories | 3.46 |
zoggs.com | Sports | Swimming | 3.45 |
wed2b.com | Events and Attractions | Personal Celebrations & Life Events | 3.29 |
eroticfilms.com | Movies | Romance Movies | 3.27 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
videorgasm.net | Movies | World Movies | 0.44 |
letfreedomsingfestival.org | Events and Attractions | Religious Events | 2.06 |
jomajewellery.com | Events and Attractions | Personal Celebrations & Life Events | 2.75 |
yarndex.com | Business and Finance | Economy | 2.77 |
currentbody.com.au | Style & Fashion | Beauty | 2.91 |
The average age of websites using Ometria is 15.4 years.
The average page rank (measure of backlink strength) of websites using Ometria is 3.38.
Technology | % of use together with Ometria | Website |
---|---|---|
TikTok Pixel | 6.25 | https://ads.tiktok.com |
Reviews.io | 6.25 | https://www.reviews.io |
Microsoft Clarity | 6.25 | https://clarity.microsoft.com |
LiveAgent | 6.25 | https://www.ladesk.com |
Contentsquare | 6.25 | https://contentsquare.com |