Fly.io - Web Usage Statistics and Market Share
Gain unparalleled insights into the rapidly evolving digital landscape and stay ahead of the competition with a comprehensive analysis of Fly.io key performance metrics.
Description of Fly.io: Fly is a platform for running full stack apps and databases.
Fly.io is used by 0.02% of websites in the Web servers category.
Fine Art is the most popular main category among the websites using Fly.io.
Arts and Crafts is the most popular subcategory among the websites that are using Fly.io.
The technologies that are most often used together with Fly.io are Open Graph, webpack, Module Federation, HSTS, core-js, React, Cloudinary, Microsoft Advertising, Quora Pixel, Google Tag Manager.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Fly.io may also be interested in using these other technologies: Cloudinary, AOS, Quora Pixel, Prism, Zepto, Prebid, Highcharts, Site Kit, New Relic, Ahoy.
Technology | % of use together with Fly.io | Website |
---|---|---|
Open Graph | 54.55 | https://ogp.me |
webpack | 53.03 | https://webpack.js.org/ |
Module Federation | 51.52 | https://webpack.js.org/concepts/module-federation/ |
HSTS | 46.97 | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
core-js | 40.15 | https://github.com/zloirock/core-js |
React | 38.64 | https://reactjs.org |
Cloudinary | 33.33 | https://cloudinary.com |
Microsoft Advertising | 25.76 | https://ads.microsoft.com |
Quora Pixel | 25 | https://quoraadsupport.zendesk.com/hc/en-us/categories/115001573928-Pixels-Tracking |
Google Tag Manager | 25 | http://www.google.com/tagmanager |
Technology | AI Recommendation Score | Website |
---|---|---|
Cloudinary | 0.29 | https://cloudinary.com |
AOS | 0.22 | http://michalsnik.github.io/aos/ |
Quora Pixel | 0.21 | https://quoraadsupport.zendesk.com/hc/en-us/categories/115001573928-Pixels-Tracking |
Prism | 0.2 | http://prismjs.com |
Zepto | 0.18 | http://zeptojs.com |
Prebid | 0.17 | http://prebid.org |
Highcharts | 0.17 | https://www.highcharts.com |
Site Kit | 0.16 | https://sitekit.withgoogle.com/ |
New Relic | 0.16 | https://newrelic.com |
Ahoy | 0.16 | https://github.com/ankane/ahoy |
Introduction to Fly.io
Fly.io is a cloud computing platform that allows developers to deploy and run their applications and services across multiple regions and cloud providers with low latency and high performance.
Practical Applications
of Fly.io
1. Running serverless functions at the edge for faster response times
2. Deploying and scaling containerized applications globally
3. Hosting web applications with automatic SSL certificates and CDN caching
4. Building and hosting microservices architecture with automatic load balancing
5. Running background processing and cron jobs with automatic scaling and redundancy.
Benefits and Advantages of Fly.io
- High scalability and performance for applications
- Global network of data centers for improved latency and faster load times
- Automatic load balancing and failover for increased reliability
- Seamless deployment and management of containerized applications
- Easy integration with popular development tools and platforms
- Efficient use of resources with pay-as-you-go pricing model
- Robust security measures to protect against unauthorized access and data breaches
- Simplified infrastructure management and reduced operational costs
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
consciousbychloe.com | Food & Drink | Arts and Crafts | 4.18 |
ourismantravel.com | Travel | Travel Type | 4.18 |
johannalerwick.com | Hobbies & Interests | Arts and Crafts | 4.17 |
petekeen.net | Technology & Computing | Computing | 4.14 |
bernheisel.com | Technology & Computing | Computing | 4.13 |
lucaswillems.com | Technology & Computing | Computing | 4.13 |
rubydocs.org | Movies | Video Game Genres | 4.12 |
danestves.com | Technology & Computing | Computing | 4.12 |
raisely.com | Business and Finance | Industries | 4.08 |
markhensonart.com | Fine Art | Arts and Crafts | 3.91 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
christmasbowl.com.au | Television | Holiday TV | 0 |
claudiamatosa.com | Fine Art | Digital Arts | 0 |
jucontreras.com | Business and Finance | Arts and Crafts | 0 |
signalopia.com | Business and Finance | Computing | 0 |
franklinartstore.org | Video Gaming | PC Games | 0 |
The average age of websites using Fly.io is 12.1 years.
The average page rank (measure of backlink strength) of websites using Fly.io is 2.5.
Technology | % of use together with Fly.io | Website |
---|---|---|
Cowboy | 0.7576 | http://ninenines.eu |
Campaign Monitor | 0.7576 | https://www.campaignmonitor.com |
Vercel | 0.7576 | https://vercel.com |
0.7576 | http://twitter.com | |
Hotjar | 0.7576 | https://www.hotjar.com |