Enable - Web Usage Statistics and Market Share
Gain unparalleled insights into the rapidly evolving digital landscape and stay ahead of the competition with a comprehensive analysis of Enable key performance metrics.
Description of Enable: Enable is a web accessibility plugin by uPress.
Enable is used by 0.31% of websites in the Accessibility category.
Business and Finance is the most popular main category among the websites using Enable.
Business is the most popular subcategory among the websites that are using Enable.
The technologies that are most often used together with Enable are Open Graph, core-js, RSS, HTTP/3, webpack, Module Federation, React, Facebook Pixel, Google Tag Manager, Swiper.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Enable may also be interested in using these other technologies: All in One SEO Pack, Debian, styled-components, Drupal, PWA, Choices, Kendo UI, Cloudflare Browser Insights, POWR, Olark.
| Technology | % of use together with Enable | Website |
|---|---|---|
| Open Graph | 66.67 | https://ogp.me |
| core-js | 50 | https://github.com/zloirock/core-js |
| RSS | 50 | https://www.rssboard.org/rss-specification |
| HTTP/3 | 44.44 | https://httpwg.org/ |
| webpack | 38.89 | https://webpack.js.org/ |
| Module Federation | 36.11 | https://webpack.js.org/concepts/module-federation/ |
| React | 33.33 | https://reactjs.org |
| Facebook Pixel | 30.56 | http://facebook.com |
| Google Tag Manager | 30.56 | http://www.google.com/tagmanager |
| Swiper | 27.78 | https://swiperjs.com |
| Technology | AI Recommendation Score | Website |
|---|---|---|
| All in One SEO Pack | 0.2 | https://wordpress.org/plugins/all-in-one-seo-pack/ |
| Debian | 0.2 | https://debian.org |
| styled-components | 0.19 | https://styled-components.com |
| Drupal | 0.18 | https://drupal.org |
| PWA | 0.17 | https://web.dev/progressive-web-apps/ |
| Choices | 0.17 | https://github.com/Choices-js/Choices |
| Kendo UI | 0.17 | https://www.telerik.com/kendo-ui |
| Cloudflare Browser Insights | 0.16 | http://www.cloudflare.com |
| POWR | 0.16 | https://www.powr.io |
| Olark | 0.16 | https://www.olark.com/ |
Introduction to Enable
Enable is a software technology used for creating and managing APIs (Application Programming Interfaces). It provides a comprehensive solution for designing, testing, and publishing APIs. With Enable, developers can easily create APIs that can be accessed by other applications, enabling seamless integration between different systems. The technology also offers features such as authentication, rate limiting, and analytics to help manage and monitor API usage. Additionally, Enable supports various API design standards such as OpenAPI and RAML, as well as different programming languages and frameworks. Overall, Enable streamlines the process of building and managing APIs, making it a useful tool for any organization that relies on APIs for its digital operations.
Practical Applications
of Enable
I'm sorry, but you haven't provided me with information about what type of technology "Enable" refers to. Please provide more context or specify the technology in question.
Benefits and Advantages of Enable
- Enables remote collaboration and communication
- Increases productivity and efficiency
- Streamlines workflows and processes
- Provides real-time data analysis and insights
- Enhances customer experience and satisfaction
- Improves accuracy and reduces errors
- Facilitates automation and reduces manual labor
- Enables scalability and growth
- Enhances data security and privacy
- Provides a competitive advantage in the market
| Website | IAB category 1 | IAB category 2 | OpenRank |
|---|---|---|---|
| hedonistit.com | Hobbies & Interests | Content Production | 4.2 |
| ericaharel.com | Style & Fashion | Women's Fashion | 4.18 |
| foodtechil.com | Business and Finance | Business | 4.09 |
| hebron.com | Events and Attractions | Hebrew | 3.95 |
| germanavny.com | Events and Attractions | Travel Locations | 3.74 |
| dunhillhotel.com | Travel | Industries | 3.57 |
| atriumhospitality.com | Business and Finance | Industries | 3.42 |
| envisionhotels.com | Business and Finance | Industries | 3.42 |
| incentive-il.com | Business and Finance | Industries | 3.4 |
| tambourpaints.com | Hobbies & Interests | Arts and Crafts | 3.4 |
| Website | IAB category 1 | IAB category 2 | OpenRank |
|---|---|---|---|
| efratmoryosef.com | Business and Finance | Business | 0.93 |
| sendgiftsinisrael.com | Events and Attractions | Personal Celebrations & Life Events | 1.28 |
| lean-ai-tech.com | Travel | Continent | 1.72 |
| jlm4all.org | Events and Attractions | Travel Type | 1.83 |
| raftika.com | Business and Finance | Business | 1.89 |
The average age of websites using Enable is 10.9 years.
The average page rank (measure of backlink strength) of websites using Enable is 2.79.
| Technology | % of use together with Enable | Website |
|---|---|---|
| PayPal | 2.7778 | https://paypal.com |
| animate.css | 2.7778 | https://daneden.github.io/animate.css/ |
| Selectize | 2.7778 | https://selectize.dev |
| LazySizes | 2.7778 | https://github.com/aFarkas/lazysizes |
| Google Optimize | 2.7778 | https://optimize.google.com |